70 Wild Miles

12th. June 2004

Times for relay teams 2004

     These results are listed in finishing order as I received them, but I consider that everyone who takes part and raises cash for our charities is a winner!
     To any other entrants for whom we have not given a complete set of times, or anyone who has any queries regarding the times shown - then a polite e-mail to the organiser should receive a reply as soon as possible. Please realise that it can be a difficult job running the timekeeping.

70 Wild Miles 2004 - Team Competitors
Posn Nr Cat Agg. Time Cyclist Time Canoeist Time Runner Time
1 163 Mix 05:28:00 Sarah Taylor 02:16:17 Hamish Barclay 01:37:29 Matthew Doolan 01:34:14
2 189 M 05:36:33 Steven King 01:56:38 Neil Kennedy 01:54:09 Graeme Miller 01:45:46
3 158 Mix 05:38:34 David Lindsay 01:51:07 Matthew Brown 02:10:42 Iona Innes 01:36:45
4 198 M 05:39:08 Elliot Jackson 02:12:19 Mark Snodgrass 02:02:24 Scott Guild 01:24:25
5 197 M 05:49:00 Mark Murray 02:13:03 Graeme Douglas 01:44:20 Mike Conner 01:51:37
6 183 M 05:54:57 Henry Mondoa 02:27:21 Charles Macleod 01:49:57 Donald Smith 01:37:39
7 188 F 05:58:21 Carol Collis 02:20:18 Claire Taylor 01:48:22 Lucy Heycock 01:49:41
8 192 M 05:59:11 Duncan Williamson 02:08:04 Graeme Johnstone 02:01:34 Garry Hendry 01:49:33
9 186 Mix 06:00:28 Gaynor Hamilton 02:11:28 Peter Grant 02:07:51 Andrew Twidle 01:41:09
10 191 Mix 06:02:34 Alastair Borthwick 02:13:02 Liz Stevens 02:10:57 Jim Stevenson 01:38:35
11 190 Mix 06:08:43 Cathie Eberlin 02:31:15 Mike Eberlin 01:47:43 Cathie Eberlin 01:49:45
12 173 M 06:09:03 David McGuiness 02:32:50 Tom Mailer 02:07:51 Anthony Bone 01:28:22
13 187 M 06:10:30 Richard Travers 02:34:02 Peter Stark 01:53:31 Kenneth Thomson 01:42:57
14 169 M 06:12:51 Steve Batchelor 02:24:53 Reg Popham 01:54:51 Ken Lacey 01:53:07
15 170 M 06:16:55 Stuart McGlashan 02:15:34 Robert Beattie 02:15:13 Stephen Gallagher 01:46:08
16 167 Mix 06:17:00 Helen Forsman 02:34:19 Tony Mellis 01:59:33 John Baskott 01:43:08
17 199 F 06:20:17 Sue Leadbetter 02:24:57 Philippa Skinner 02:14:45 Liz Horan 01:40:35
18 168 F 06:20:49 Shona Comrie 02:26:49 Diane Forbes 01:47:33 Gillian Spink 02:06:27
19 160 M 06:21:29 Scott Dakers 02:34:58 Lachlan Lamont 01:57:02 Graeme Kemsley 01:49:29
20 165 M 06:25:43 Kenny Taylor 02:13:06 Craig Robertson 02:31:12 Peter Geany 01:41:25
21 193 Mix 06:25:54 Sue Couling 02:41:42 Sue Couling 01:54:31 Jon Whitaker 01:49:41
22 171 Mix 06:27:36 Stef Cappacio 02:40:24 Darren Martin 02:08:25 Andrew Shoolbread 01:38:47
23 166 Mix 06:35:23 Jeff Frew 02:36:02 Anne Landsburgh 02:04:43 Klara Ekevall 01:54:38
24 195 M 06:36:21 Richard Mooney 02:40:49 Duncan McPherson 02:15:16 Stuart McLeod 01:40:16
25 161 Mix 06:37:30 Doug Aitchison 02:52:51 Iain Wood 02:12:34 Nicol Fraser 01:32:05
26 200 M 06:39:52 David MacFarlane 02:30:31 Alan Nicholson 02:08:50 David MacFarlane 02:00:31
27 177 M 06:41:50 Alistair McIlhone 02:26:58 Jerome Sadoroe 02:44:35 Andrew Cairns 01:30:17
28 176 Mix 06:43:35 James Cowderoy 02:39:44 James Cowderoy 02:00:03 Iona Cowderoy 02:03:48
29 164 F 06:50:18 Kate Whiteside 02:23:46 Jo Quaile 02:20:37 Jo Quaile 02:05:55
30 162 Mix 06:50:45 Bob Coe 02:13:04 Yvette Deerness 01:59:35 Keith Bremner 02:38:06
31 194 M 07:01:55 John Digney 02:42:59 Nick Ruane 02:18:55 Douglas Harrison 02:00:01
32 159 Mix 07:33:02 Lily Martin 03:15:23 Alistair Rough 02:12:19 John Butler 02:05:20
33 157 Mix 07:47:43 Sandra Rees 02:59:09 Blair King 02:48:33 John Matthews 02:00:01
34 178 Mix 07:57:46 Phillip Chester 03:06:43 Robert Hutchinson 02:37:22 Sandra Turnbull 02:13:41
35 174 Mix 08:25:50 Davina Poolman 02:42:37 Davina Poolman 02:41:17 Graham Menzies 03:01:56
179 Mix Ian Park 02:56:59 Neil Park Karen Broughton
180 Mix Ian Hellewell 03:12:43 Malcolm Muirhead 02:53:47 Fiona McIntyre
181 M Neal Toulson 03:01:00 David Burns 02:48:42 John Hughes
196 Mix Neil Ferguson TBA Christine Milne 01:19:16