70 Wild Miles; A charity triathlon in aid of CLIC Sargent

Caring for Children with Cancer.

 

Home

Entries

Course

News

History

FAQs

Forum

Links

Testimonials

Pictures

70 Wild Miles 3rd. June 2006  Times for solo competitors

Another fantastic set of results, well done to all that took part and all those who helped.

thanks FireStorm

Results by SPORTident Timing: www.sportident.co.uk Tel: 0870 7661792

 

 
Pos No Name Sex Bike Canoe Run Total Time
1 88 Mick Nally M 01:56:32 01:37:07 01:28:03 05:01:42
2 67 Karl Strange M 02:09:03 01:30:50 01:40:31 05:20:24
3 65 Nick Strange M 02:01:39 01:38:12 01:41:19 05:21:10
4 92 Andy Wilmshurst M 02:06:50 01:49:39 01:25:18 05:21:47
5 81 Hamish Irvine M 01:55:37 01:41:56 01:44:36 05:22:09
6 87 Vicky Strange F 02:12:14 01:42:49 01:42:36 05:37:39
7 68 Graeme Rogerson M 02:03:07 01:58:59 01:35:45 05:37:51
8 24 Matthew Mulderrig M 02:08:48 01:45:26 01:48:26 05:42:40
9 89 Paul McGreal M 01:58:28 01:58:35 01:45:59 05:43:02
10 35 David Frame M 02:09:46 01:46:01 01:50:57 05:46:44
11 93 Ian White M 02:17:52 01:43:46 01:46:37 05:48:15
12 64 Kim Threadgall F 02:21:04 01:57:44 01:31:20 05:50:08
13 90 Sean McFarlane M 01:59:36 02:17:44 01:37:35 05:54:55
14 19 Matthew Larsson-Clif M 02:20:58 01:46:16 01:47:54 05:55:08
15 83 Barry Cranston M 02:03:21 02:10:46 01:41:16 05:55:23
16 94 Garry Hendry M 02:07:14 01:56:56 01:58:14 06:02:24
17 25 Clare Morrison F 02:16:29 01:55:52 01:52:22 06:04:43
18 76 David Bleazard M 02:22:08 01:57:18 01:47:30 06:06:56
19 99 Ian Spence M 02:16:09 01:53:36 01:58:33 06:08:18
20 4 Lizzie Rose F 02:26:52 02:03:59 01:41:41 06:12:32
21 47 Duncan MacLennan M 02:35:40 01:54:07 01:44:43 06:14:30
22 54 John McKendrick M 02:25:38 02:02:44 01:47:08 06:15:30
23 57 David Gibson M 02:27:46 02:08:31 01:39:52 06:16:09
24 69 Kevin McInnes M 02:24:35 02:00:18 01:53:49 06:18:42
25 36 Lindsay Young M 02:31:59 01:47:40 02:02:45 06:22:24
26 73 Alan Dobie M 02:24:08 02:01:06 01:57:21 06:22:35
27 63 Rob Freeman M 02:11:46 02:03:50 02:07:14 06:22:50
28 39 Neil Taylor M 02:22:17 01:56:54 02:03:42 06:22:53
29 1 James Smith M 02:28:05 02:05:18 01:49:46 06:23:09
30 96 David Bell M 02:29:15 02:13:39 01:41:06 06:24:00
31 56 Nicky Horan M 02:12:55 02:21:29 01:49:43 06:24:07
32 91 Duncan MacEachen M 02:23:58 02:07:14 01:53:26 06:24:38
33 32 Nigel Trilk F 02:16:14 02:06:44 02:03:57 06:26:55

 

 
Pos No Name Sex Bike Canoe Run Total Time
34 44 Jeremy Morris M 02:33:18 02:05:39 01:49:36 06:28:33
35 29 Paul Goscomb M 02:30:58 02:16:16 01:42:20 06:29:34
36 59 Doug Wylie M 02:19:07 02:08:35 02:02:50 06:30:32
37 3 Johanna Thurlow F 02:24:15 02:11:27 01:55:38 06:31:20
38 12 Roddy MacRae M 02:41:50 02:15:27 01:34:16 06:31:33
39 100 Gerry Cunnion M 02:18:57 02:15:16 01:59:45 06:33:58
40 2 Duncan MacDonald M 02:25:00 01:57:05 02:12:13 06:34:18
41 26 John Ormiston M 02:33:57 01:52:43 02:07:44 06:34:24
42 18 Jim Houghton M 03:00:25 02:04:11 01:30:09 06:34:45
43 6 Jillian Boag F 02:40:17 02:08:04 01:47:11 06:35:32
44 66 Scott Thomson M 02:27:18 01:55:56 02:15:59 06:39:13
45 11 Thomas O'Donnell M 02:27:55 02:12:06 01:59:44 06:39:45
46 41 Dee McCarthy F 02:30:11 02:11:46 01:59:08 06:41:05
47 55 Alexander Ivakhov M 02:10:40 02:27:16 02:04:23 06:42:19
48 27 Robert Neilson M 02:28:03 02:29:22 01:47:32 06:44:57
49 85 Duncan Robertson M 02:26:23 02:17:50 02:03:38 06:47:51
50 40 Calum McNicol M 02:40:15 01:48:11 02:22:55 06:51:21
51 70 Mark Abraham M 02:20:41 02:17:41 02:15:11 06:53:33
52 14 Michael Semple M 02:25:02 02:30:46 01:59:44 06:55:32
53 74 Stuart Wright M 02:30:03 02:08:51 02:22:15 07:01:09
54 77 Mike Hamid M 02:24:15 02:10:33 02:27:39 07:02:27
55 15 Heather Sinclair F 02:28:41 02:08:02 02:30:42 07:07:25
56 13 John Campbell M 03:21:40 01:55:49 01:59:24 07:16:53
57 37 Pete Williams M 03:12:07 02:13:55 02:03:42 07:29:44
58 33 Matthew Bull M 03:12:14 02:16:04 02:03:37 07:31:55
59 17 Jacquie L etang F 02:24:49 02:31:45 02:36:53 07:33:27
60 16 Tristan Oliver M 03:00:04 02:32:31 02:21:34 07:54:09
61 34 Darren Hanison M 03:01:25 02:32:37 02:20:50 07:54:52
62 62 John Ian Allan M 02:48:41 02:18:32 02:48:01 07:55:14
63 60 Ray Brown M 02:43:54 02:18:21 02:53:51 07:56:06
64 72 Keith Melton M 02:36:03 02:33:32 02:46:52 07:56:27
65 45 Davina Melton F 03:02:22 02:34:06 02:46:49 08:23:17

 

FireStorm   70WildMiles .org