70 Wild Miles; A charity triathlon in aid of CLIC Sargent

Caring for Children with Cancer.

 

Home

Entries

Course

News

History

FAQs

Forum

Links

Testimonials

Pictures

70 Wild Miles 12th. June 2004  Times for solo competitors

This year, (2004), we were very happy to be able to link up with Martin Stone from"SportIdent" who provided all the following results:

 

70 Wild Miles 2004 - Solo Competitors
Posn Name Nr Sex Agg. Time Cycle Canoe Run
1 Simon Patton 30 M 04:45:32 01:51:50 01:30:58 01:22:44
2 James Block 26 M 05:02:10 02:05:50 01:20:07 01:36:13
3 Mick Nally 126 M 05:02:38 02:00:20 01:36:48 01:25:30
4 Andy Dytch 58 M 05:09:10 01:59:43 01:39:53 01:29:34
5 James Stott 45 M 05:11:27 01:57:20 01:37:33 01:36:34
6 Andy Wilmhurst 92 M 05:12:17 01:59:25 01:50:40 01:22:12
7 Hamish Irvine 4 M 05:14:49 01:52:44 01:42:19 01:39:46
8 Douglas Mackenzie 19 M 05:17:03 01:59:09 01:46:48 01:31:06
9 John Coyle 87 M 05:17:22 02:03:06 01:54:26 01:19:50
10 Kenny Short 3 M 05:18:18 02:02:56 01:47:28 01:27:54
11 Andrew Brierley 65 M 05:24:11 01:58:10 02:03:26 01:22:35
12 Bill Horsman 55 M 05:26:57 02:08:41 01:32:45 01:45:31
13 Ken Macnamara 128 M 05:37:38 02:03:53 01:52:22 01:41:23
14 David Gibson 31 M 05:39:17 02:15:05 01:47:55 01:36:17
15 Alistair Bratten 47 M 05:39:42 02:04:12 02:01:16 01:34:14
16 Jim Stevenson 72 M 05:40:10 01:56:06 02:09:26 01:34:38
17 Wayne Boss 117 M 05:41:38 02:15:29 01:38:46 01:47:23
18 Peter Ferguson 37 M 05:42:28 01:56:16 02:03:11 01:43:01
19 Maggie Creber 51 F 05:43:01 02:07:18 01:55:19 01:40:24
20 Graham Kelly 46 M 05:43:21 02:05:45 02:01:26 01:36:10
21 David Dickson 33 M 05:44:06 02:18:30 01:28:22 01:57:14
22 Sandy Cleland 60 M 05:44:29 02:09:30 01:52:44 01:42:15
23 Steven Lawson 71 M 05:45:44 02:10:23 02:00:30 01:34:51
24 Gill Irvine 118 F 05:47:50 02:04:29 02:05:15 01:38:06
25 Andrew Stock 76 M 05:50:10 02:14:48 02:05:03 01:30:19
26 Colin Williams 127 M 05:50:12 02:06:57 01:59:14 01:44:01
27 Kevin Thornton 93 M 05:51:42 02:17:58 01:59:18 01:34:26
28 Katy Boocock 38 F 05:54:43 01:58:24 02:08:54 01:47:25
29 Graeme Montgomery 86 M 05:55:48 02:13:15 01:49:27 01:53:06
30 Edmund Ward 54 M 05:55:49 02:09:03 01:36:27 02:10:19
31 Keith Duart 9 M 05:56:14 02:18:50 02:01:17 01:36:07
32 Keith Thornton 8 M 05:56:55 02:26:34 01:58:15 01:32:06
33 Christopher Martin 99 M 05:58:13 02:02:05 02:18:53 01:37:15
34 David Brown 131 M 05:58:53 02:18:06 01:57:48 01:42:59
35 Steven Hunt 57 M 05:59:18 02:06:04 01:39:09 02:14:05
36 Duncan MacEachen 69 M 06:01:02 02:08:04 02:01:47 01:51:11
37 Leigh Murray 63 F 06:01:14 02:15:30 01:55:37 01:50:07
38 Dave Bleazard 42 M 06:03:23 02:07:30 02:03:48 01:52:05
39 Urs Lamb 129 M 06:05:39 02:04:16 02:08:19 01:53:04
40 David Sanderson 96 M 06:06:02 02:34:19 01:47:47 01:43:56
41 Clive Roberts 34 M 06:06:14 02:20:20 02:01:43 01:44:11
42 John McKendrick 119 M 06:06:47 02:30:34 02:01:42 01:34:31
43 Gemma Brown 36 F 06:08:14 02:16:43 01:59:07 01:52:24
44 Graeme Richardson 101 M 06:08:41 02:30:00 01:43:50 01:54:51
45 Andrea Nightingale 110 F 06:10:44 02:18:14 02:03:03 01:49:27
46 Colin Paxton 50 M 06:11:37 02:16:59 02:17:49 01:36:49
47 Alistair Reid-Thomas 122 M 06:11:48 02:22:35 02:00:18 01:48:55
48 Graeme Bruce 94 M 06:15:48 02:19:18 01:47:56 02:08:34
49 Cherie Pumphrey 83 F 06:18:22 02:24:32 01:55:32 01:58:18
50 David Kerridge 98 M 06:18:52 02:16:55 01:58:42 02:03:15
51 Norrie Bradshaw 43 M 06:19:12 02:20:00 02:10:35 01:48:37
52 Stephen Quaile 102 M 06:19:27 02:26:01 01:53:16 02:00:10
53 Kevin Douglas 7 M 06:19:49 02:21:04 02:19:26 01:39:19
54 Kenneth Girvan 67 M 06:20:55 01:48:00 02:14:53 02:18:02
55 Robert Priestley 29 M 06:20:56 02:06:07 01:57:24 02:17:25

 

70 Wild Miles 2004 - Solo Competitors
Posn Name Nr Sex Agg. Time Cycle Canoe Run
56 Brian Moore 20 M 06:22:03 02:24:41 01:45:28 02:11:54
57 Nicholas Horan 120 M 06:22:24 02:14:27 02:19:48 01:48:09
58 Gareth Gittings 103 M 06:22:46 02:28:34 01:55:41 01:58:31
59 Philip Wells 97 M 06:24:57 02:08:53 02:15:39 02:00:25
60 Stephen Churcher 25 M 06:26:00 02:14:47 01:47:38 02:23:35
61 Moira Stewart 88 F 06:27:55 02:29:11 02:12:56 01:45:48
62 Martin Armistead 74 M 06:28:08 02:07:03 02:04:16 02:16:49
63 Serena Coyle 89 F 06:28:25 02:29:39 02:12:53 01:45:53
64 Nonie Horsman 56 F 06:28:48 02:21:26 01:45:26 02:21:56
65 Graeme Butler 133 M 06:29:10 02:31:13 01:43:46 02:14:11
66 Grant MacIntosh 52 M 06:30:21 01:57:14 02:44:41 01:48:26
67 Glenn Strutt 68 M 06:32:21 02:20:02 02:00:05 02:12:14
68 Robert Neilson 64 M 06:32:35 02:30:12 02:21:40 01:40:43
69 Ian Spence 39 M 06:33:36 02:18:58 02:26:27 01:48:11
70 Philip Bolton 109 M 06:37:07 02:12:43 02:21:39 02:02:45
71 Duncan MacDonald 2 M 06:38:54 02:22:58 01:55:06 02:20:50
72 Kim Threadgall 77 F 06:39:24 02:28:13 02:26:33 01:44:38
73 Geoff Smith 73 M 06:43:20 02:44:23 02:08:42 01:50:15
74 Timothy Muir 112 M 06:43:21 02:27:44 02:08:20 02:07:17
75 Lesley Taylor 28 F 06:44:02 02:22:58 01:56:13 02:24:51
76 Daniel Fisher 107 M 06:44:20 02:23:43 02:12:34 02:08:03
77 Andrew Ward 84 M 06:47:35 02:18:13 02:05:26 02:23:56
78 Keith Bilton 5 M 06:48:05 02:23:22 02:12:25 02:12:18
79 Ian Searle 27 M 06:48:24 02:23:17 02:13:24 02:11:43
80 Pamela Paxton 49 F 06:50:23 02:32:25 02:25:26 01:52:32
81 Johnathan Goldthorp 90 M 06:51:26 02:17:53 02:10:15 02:23:18
82 Martyn Haddington 41 M 06:54:35 02:27:49 02:05:27 02:21:19
83 Paul Cromey 48 M 06:54:44 02:32:15 01:58:26 02:24:03
84 Roger Telford 15 M 06:57:33 02:36:01 02:13:12 02:08:20
85 Andrew Leishman 124 M 06:58:26 02:22:42 02:13:15 02:22:29
86 Andrew Walsh 116 M 06:59:21 02:31:01 02:11:45 02:16:35
87 Christopher Roxby 113 M 07:09:26 02:18:48 02:27:52 02:22:46
88 Martyn Riley 16 M 07:10:42 02:22:15 02:39:51 02:08:36
89 Jimmy