70 Wild Miles; A charity triathlon in aid of CLIC Sargent

Caring for Children with Cancer.

 

Home

Entries

Course

News

History

FAQs

Forum

Links

Testimonials

Pictures

70 Wild Miles 14th. June 2003  Times for solo competitors

 These results are listed in finishing order as I received them, but I consider that everyone who takes part and raises cash for the Cancer Research Campaign is a winner!
To any other entrants for whom we have not given a complete set of times, or anyone who has any queries regarding the times shown - then a polite e-mail to the organiser should receive a reply as soon as possible. Please realise that it can be a difficult job running the timekeeping and the modified computerised system for this year had a few troubles to add to the fun.

 

  70 Wild Miles 2004 - Solo Competitors
  No. Name Cycle Time Canoe Time Run Time Total Time
1 72 Calum Urquhart 01:54:40 01:29:38 01:28:01 04:52:19
2 65 Simon Patton 01:48:50 01:35:38 01:41:55 05:06:23
3 6 Brian Moore 01:49:27 01:35:58 01:44:24 05:09:49
4 115 Michael Nally 01:58:28 01:41:38 01:32:50 05:12:56
5 182 John Coyle 01:56:05 01:49:58 01:27:05 05:13:08
6 23 Karl Strange 01:55:45 01:37:28 01:43:17 05:16:30
7 4 Hamish Irvine 01:50:45 01:43:28 01:43:15 05:17:28
8 9 Kevin Marshall 01:56:15 01:51:58 01:35:45 05:23:58
9 3 Kenny Short 02:00:59 01:51:38 01:31:58 05:24:35
10 73 James Stott 01:57:19 01:38:28 01:48:50 05:24:37
11 51 Gary Mooney 02:07:20 01:52:18 01:33:26 05:33:04
12 15 Grahame Veitch 01:48:11 01:55:00 01:51:24 05:34:35
13 84 Joel Sylvester 01:58:49 02:00:28 01:40:03 05:39:20
14 91 Brian Graham 02:09:41 01:41:48 01:48:41 05:40:10
15 35 Duncan Riddoch 01:59:35 02:03:28 01:39:01 05:42:04
16 108 Alistair Bratten 01:58:41 02:00:40 01:43:36 05:42:57
17 56 Peter Ferguson 01:53:54 02:10:08 01:38:58 05:43:00
18 22 Nick Strange 01:58:40 01:47:28 01:57:36 05:43:44
19 170 Ian Stark 01:56:21 01:56:28 01:51:25 05:44:14
20 88 Gill Irvine 02:02:30 02:09:58 01:34:17 05:46:45
21 20 Martin Whitehead 02:02:45 01:56:48 01:48:35 05:48:08
22 92 David Gibson 02:07:28 01:42:28 01:58:47 05:48:43
23 173 Raymond O'Brien 02:02:15 01:49:38 01:56:57 05:48:50
24 79 Keith Thornton 02:17:06 01:58:28 01:33:29 05:49:03
25 76 Michael Connor 02:02:33 02:13:58 01:34:20 05:50:51
26 17 Tony McDonnell 01:57:48 01:57:48 01:55:32 05:51:08
27 38 David Frame 01:59:45 01:55:48 01:56:04 05:51:37
28 93 David Swalwell 02:11:02 01:47:48 01:53:56 05:52:46
29 110 Craig Hendry 02:01:44 02:00:48 01:51:05 05:53:37
30 104 Michael Sullivan 02:07:11 01:49:48 01:59:28 05:56:27
31 100 Fredrik S'jeberg 02:11:48 02:01:38 01:47:39 06:01:05
32 116 Neil Stevenson 02:02:32 02:08:28 01:50:46 06:01:46
33 82 Willie Cairns 02:11:08 02:07:28 01:44:39 06:03:15
34 7 Kevin Douglas 02:11:31 02:08:08 01:44:36 06:04:15
35 81 Norrie Bradshaw 02:09:11 02:09:28 01:46:37 06:05:16
36 55 Katy Boocock 02:00:54 02:10:18 01:55:25 06:06:37
37 50 Sean Benz 02:03:19 02:02:28 02:01:23 06:07:10
38 177 Grahame Forsyth 02:06:05 02:02:38 02:00:10 06:08:53
39 45 Callum Shaw 02:12:08 01:54:58 02:02:07 06:09:13
40 59 Garry Hendry 01:58:11 02:07:58 02:04:51 06:11:00
41 70 Joseph Alsford 02:15:47 01:54:28 02:01:28 06:11:43
42 176 James Stewart 02:10:46 02:05:48 01:58:22 06:14:56
43 2 Duncan MacDonald 02:09:54 02:01:28 02:05:09 06:16:31
44 19 Bill Horseman 02:23:42 01:50:08 02:02:56 06:16:46
45 90 John Serginson 02:10:42 02:11:58 01:55:45 06:18:25
46 33 John McKendrick 02:18:36 02:09:48 01:50:07 06:18:31
47 57 Fiona Dahl 02:10:27 02:25:28 01:42:44 06:18:39
48 97 David Wylie 02:23:21 02:02:48 01:55:40 06:21:49
49 61 Geoff Smith 02:27:51 02:04:08 01:50:27 06:22:26
50 174 David Bull 02:21:33 02:01:58 02:00:04 06:23:35

 

  70 Wild Miles 2004 - Solo Competitors
  No. Name Cycle Time Canoe Time Run Time Total Time
51 47 Jim Alexander 02:21:33 02:07:38 01:55:46 06:24:57
52 87 Stephen Churcher 02:18:33 01:46:28 02:20:40 06:25:41
53 54 Andrew Leishman 02:09:25 02:05:28 02:11:04 06:25:57
54 43 Simon Riley 02:22:31 02:04:58 02:00:41 06:28:10
55 24 Andrew Jones 02:05:52 02:47:28 01:34:50 06:28:10
56 29 Frances Tierney 02:12:49 02:09:28 02:08:39 06:30:56
57 171 Sarah Stark 02:15:23 02:09:58 02:06:27 06:31:48
58 102 Christian Hillkirk 02:14:37 01:55:58 02:21:40 06:32:15
59 8 David Wilson 02:23:43 02:11:28 01:57:53 06:33:04
60 42 Catherine Idle 02:28:21 02:08:48 01:56:28 06:33:37
61 86 Kenny Lorimer 02:23:26 02:11:48 01:59:10 06:34:24
62 5 Gaynor Hamilton 02:08:55 02:23:08 02:12:57 06:45:00
63 109 Chris Macmillan 02:20:58 02:23:08 02:01:04 06:45:10
64 175 Calum McNicol 02:26:05 01:58:08 02:21:08 06:45:21
65 89 Martyn Riley 02:05:02 02:36:28 02:05:20 06:46:50
66 67 Colin Paxton 02:32:26 02:21:08 01:54:03 06:47:37
67 63 Ian Patterson 02:11:22 02:43:28 01:54:01 06:48:51
68 78 Rodger Jenkins 02:19:32 02:23:28 02:08:16 06:51:16
69 107 Gerry O'Doherty 02:28:14 02:31:48 01:51:21 06:51:23
70 14 Nicholas Horan 02:11:44 02:22:58 02:18:23 06:53:05
71 80 Mark Snodgrass 02:01:42 02:08:18 02:43:17 06:53:17
72 49 Dave Cassidy 02:32:53 02:26:28 01:59:42 06:59:03
73 34 John Nicoll 02:16:38 02:06:28 02:41:12 07:04:18